Pureair” make Cleanroom Garment storage cabinet made for a controlled environment chamber for optimal storage of clean room garments, tools, wipes, process equipment, and other materials
Choose the configuration for your requirements:
Models available with HEPA filter/blower unit that removes 99.97% of all contaminants 0.3 microns and larger and provide ISO Class 5 Cleanliness level inside the cabinet.
Optional : Activated carbon filtration and Infra red Light Heating arrangement.
| No. | Property | Details |
|---|---|---|
| 1 | Product | Pureair – Garments Storage Cabinet |
| 2 | Air Balancing | 90% recirculation, 10% exhaust |
| 3 | Cleanliness Level | ISO Class 5 as per ISO 14644-1 |
| 4 | Down Velocity | 0.45 ± 0.05 mps or 90 FPM ± 10 FPM |
| 5 | Noise Level | 60 dB on A scale |
| 6 | Light Intensity | Minimum 900 lux inside the working area at ambient zero |
| 7 | MOC – Main Body | Galvanized Iron with PU coated / Stainless Steel – Satin Finish |
| 8 | Supply Filter | HEPA Filter having EU 13 rating with suitable size. Efficiency: 99.99% down to 0.3 Microns |
| 9 | Pre Filter | Pureair make, EU 4 rating with suitable size. Efficiency: 90% down to 10 Microns |
| 10 | Noise Level | Less than 70 dB ‘A’ |
| 11 | Vibration Level | Minimum |
| 12 | Instrumentation – Magnehelic Differential Pressure Gauge | 01 No. (make: Dwyer, USA) with each unit (To measure differential pressure across the supply HEPA filter) |
| 13 | Motor Blower Assembly | Statically & Dynamically balanced with suitable rating and size (Induction motor with centrifugal blower). Mounting: unique spring suspension system to take care of vibration and noise |
| 14 | Standard Accessories |
Hanging Rod for Hooks for Garments Infra Red Lamp with Thermostat for Heating Process UV Lamp with ON/OFF Switch Activated Carbon Filter for Odor Removal (Optional) Shoe Rack at Bottom (Optional) |
Innovation that breathes freshness into every space.
